STANDINGS
# Rank Player Name Summary Prize
1 1 Poland Konrad Juszczyszyn 0.00 €
2 2 Taiwan, Province of China Ko Ping Chung 0.00 €
3 3 Taiwan, Province of China Ko Pin Yi 0.00 €
4 3 Germany Tobias Bongers 0.00 €
5 5 Spain David Alcaide 0.00 €
6 5 Finland Petri Makkonen 0.00 €
7 5 United States Shane Van Boening 0.00 €
8 5 Poland Wiktor Zielinski 0.00 €
9 9 Greece Alex Kazakis 0.00 €
10 9 Greece Antonios Kakaris 0.00 €
11 9 Cyprus Antonis Brabin 0.00 €
12 9 Albania Edmond Zaja 0.00 €
13 9 Netherlands Jan Rempe 0.00 €
14 9 Spain Jonas Souto 0.00 €
15 9 Sweden Marcus Chamat 0.00 €
16 9 Croatia Roberto Bartol 0.00 €
17 17 Israel Dan Afriat 0.00 €
18 17 Italy Davy Piergiovanni 0.00 €
19 17 Bulgaria Diliyan Tiklev 0.00 €
20 17 Turkey Ferdi Özdemir 0.00 €
21 17 Greece George Antonakis 0.00 €
22 17 Romania Gîndac Ciprian Gabriel 0.00 €
23 17 Poland Hubert Lopotko 0.00 €
24 17 Romania Ioan Ladanyi 0.00 €
25 17 Sweden Jesper Carlsson 0.00 €
26 17 Canada John Morra 0.00 €
27 17 Estonia Karl Gnadeberg 0.00 €
28 17 Romania Mario Toader 0.00 €
29 17 Greece Marios Komninakis 0.00 €
30 17 Finland Mika Immonen 0.00 €
31 17 Greece Nick Malaj 0.00 €
32 17 Sweden Walter Laikre 0.00 €
33 33 Romania Babken Melkonyan 0.00 €
34 33 Greece Christos Papageorgiou 0.00 €
35 33 Romania Corneliu Volosciuc 0.00 €
36 33 Cyprus Costas Konnaris 0.00 €
37 33 Greece Dimitris Loukatos 0.00 €
38 33 Romania Dorin Iusan 0.00 €
39 33 Greece Georgios Sofronis 0.00 €
40 33 South Africa Jj Faul 0.00 €
41 33 Spain Jose Alberto Delgado 0.00 €
42 33 Bulgaria Kristina Zlateva 0.00 €
43 33 Bulgaria Lyudmil Georgiev 0.00 €
44 33 Greece Panagiotis Xypoliteas 0.00 €
45 33 Poland Paweł Boguszewski 0.00 €
46 33 Belgium Serge Das 0.00 €
47 33 United Kingdom Tom Staveley 0.00 €
48 33 Malta Tony Drago 0.00 €
49 49 Romania Alex Florescu 0.00 €
50 49 Greece Anastasios Adam 0.00 €
51 49 Serbia Andreja Klasovic 0.00 €
52 49 Greece Athanasios Lainas 0.00 €
53 49 Romania Dincă Steriu 0.00 €
54 49 Romania Dragos Botezatu 0.00 €
55 49 Turkey Eylul Kibaroglu 0.00 €
56 49 Bulgaria Georgi Georgiev 0.00 €
57 49 Turkey Ibrahim Vatansever 0.00 €
58 49 Bulgaria Ivaylo Simeonov 0.00 €
59 49 Netherlands Joshua Harkelijn 0.00 €
60 49 Germany Markus Messingschlager 0.00 €
61 49 Poland Michal Olech 0.00 €
62 49 Turkey Saki Kanatlar 0.00 €
63 49 Romania Toni Judet 0.00 €
64 49 Turkey Vedat Ilel 0.00 €
65 65 Israel Alon Glazer 0.00 €
66 65 Romania Boaca Stefanel Nelu 0.00 €
67 65 Serbia Bojana Šarac 0.00 €
68 65 Greece Christos Davetas 0.00 €
69 65 Romania Cristian Surdea 0.00 €
70 65 Israel Daniel Vovchuk 0.00 €
71 65 Spain David Marquez Avila 0.00 €
72 65 Germany Dominik Deisenrieder 0.00 €
73 65 Romania Dragos Fulgeanu 0.00 €
74 65 Romania Flavian Glont 0.00 €
75 65 Romania Gabriel Vasilache 0.00 €
76 65 Greece Giannis Dimitrakis 0.00 €
77 65 Germany Holger Gries 0.00 €
78 65 Romania Iasmin Ielchici 0.00 €
79 65 Greece Ioannis(yiannis) Charlaftis 0.00 €
80 65 Greece Issa Saad 0.00 €
81 65 Moldova, Republic of Iurie Betivu 0.00 €
82 65 Serbia Luka Bugarski 0.00 €
83 65 Sweden Marcus Sjöberg 0.00 €
84 65 Bulgaria Martin Boychev 0.00 €
85 65 Serbia Martin Martinovic 0.00 €
86 65 Bulgaria Martin Savov 0.00 €
87 65 Serbia Milos Bubanja 0.00 €
88 65 Oman Mubarak Al Wahaibi 0.00 €
89 65 Netherlands Muhsin Yagli 0.00 €
90 65 Bulgaria Nikolay Lazarov 0.00 €
91 65 Romania Ovidiu Cristea 0.00 €
92 65 Greece Petros Andrikopoulos 0.00 €
93 65 Estonia Revo Maimre 0.00 €
94 65 Netherlands Rico Diks 0.00 €
95 65 Ukraine Ruslan Ostrovskyi 0.00 €
96 65 Romania Vladut Adrian Prelipcean 0.00 €
97 97 Romania Adi Cocolin 0.00 €
98 97 Slovenia Ana Gradisnik 0.00 €
99 97 Italy Angelo Salzano 0.00 €
100 97 Romania Bogdan Ionel Adi 0.00 €
101 97 Malta Clayton Castaldi 0.00 €
102 97 Romania Dan Cristea 0.00 €
103 97 Romania Dragos Lucaniuc 0.00 €
104 97 Greece Gerasimos Trivyzas 0.00 €
105 97 Israel Gidi Kluger 0.00 €
106 97 Netherlands Hervis Hamid 0.00 €
107 97 Romania Iacob Mihai Daniel 0.00 €
108 97 Croatia Ivan Bekavac 0.00 €
109 97 Bulgaria Jelyazko Bahchevanov 0.00 €
110 97 Bulgaria Jivko Petkov 0.00 €
111 97 Israel Liam Razon 0.00 €
112 97 Serbia Luka Mitrovic 0.00 €
113 97 Romania Marian Botezatu 0.00 €
114 97 Bulgaria Mario Valchev 0.00 €
115 97 Serbia Marko Simojlovic 0.00 €
116 97 Romania Mihail Gabriel Jalba 0.00 €
117 97 Serbia Milan Bugarski 0.00 €
118 97 Romania Nic Berendea 0.00 €
119 97 Romania Patrick Mungiuri 0.00 €
120 97 Romania Radu Marica 0.00 €
121 97 Romania Raul Maican 0.00 €
122 97 Romania Roland Bonza 0.00 €
123 97 Finland Sami Hamalainen 0.00 €
124 97 Romania Stelian Florean 0.00 €
125 97 Greece Thanos Pantazis 0.00 €
126 97 Romania Trif Alexandru Claudiu 0.00 €
127 97 Greece Vasilis Kontos 0.00 €
128 97 Bulgaria Yoan Salambashev 0.00 €
129 129 Serbia Admir Saljic 0.00 €
130 129 Romania Adrian Bostan 0.00 €
131 129 Moldova, Republic of Alexandru Marcoci 0.00 €
132 129 Romania Alexandru Rausch 0.00 €
133 129 Romania Alexandru Stefan Vaida 0.00 €
134 129 Oman Aljulanda Alshiiyadi 0.00 €
135 129 Italy Andrea Cianciaruso 0.00 €
136 129 Romania Andrei Cristian Ionescu 0.00 €
137 129 Finland Ari Ratinen 0.00 €
138 129 Romania Aurelian Ungureanu 0.00 €
139 129 Romania Bogdan Sacal 0.00 €
140 129 Romania Bogdan Toma 0.00 €
141 129 Spain Carlos Belmonte Blanca 0.00 €
142 129 Romania Cezar Popa 0.00 €
143 129 Romania Chiverega Ion 0.00 €
144 129 Romania Ciprian Voiculescu 0.00 €
145 129 Romania Cristian Afrenie 0.00 €
146 129 Bulgaria Daniel Dimitrov 0.00 €
147 129 Serbia Danilo Zivaljievic 0.00 €
148 129 Bulgaria David Penkov 0.00 €
149 129 Romania Dragos Georgescu 0.00 €
150 129 Romania Dragos Radulescu 0.00 €
151 129 Romania Dumitru Alexandru Gaburici 0.00 €
152 129 Turkey Erdoğan Yilmaz 0.00 €
153 129 Romania Florin Emil Chereches 0.00 €
154 129 Romania Gabi Merezeanu 0.00 €
155 129 Hungary Gabor Luca 0.00 €
156 129 Italy Gianluca Trapanese 0.00 €
157 129 Romania Ion Liviu Manzatu 0.00 €
158 129 Romania Ionut Colci 0.00 €
159 129 Romania Ionut Simion 0.00 €
160 129 Romania Iulian Dragne 0.00 €
161 129 Bulgaria Krasimir Kameshev 0.00 €
162 129 Cyprus Lefteris Georgiou 0.00 €
163 129 Romania Leontin Lemnaru 0.00 €
164 129 Romania Liviu Chiritoiu 0.00 €
165 129 Bulgaria Lyubomir Kostov 0.00 €
166 129 Romania Madalin Apetrea 0.00 €
167 129 Greece Makis Chailaridis 0.00 €
168 129 Spain Manuel Montejo 0.00 €
169 129 Italy Matthias Deboli 0.00 €
170 129 Romania Mihai Suditu 0.00 €
171 129 Hungary Mihaly Farkas 0.00 €
172 129 Finland Miikka Hirvonen 0.00 €
173 129 Romania Mircea Axente 0.00 €
174 129 Turkey Mücahit Aslan 0.00 €
175 129 Romania Murad Sorin Abu Hantash 0.00 €
176 129 Ukraine Mykhailo Onyshchenko 0.00 €
177 129 Spain Oscar León 0.00 €
178 129 Germany Peter Moosbrugger 0.00 €
179 129 Germany Ralf Mrnka 0.00 €
180 129 Guyana Ramesh Gokhul 0.00 €
181 129 Romania Rata Razvan Andrei 0.00 €
182 129 United Kingdom Rich Fulwell 0.00 €
183 129 Greece Robert Parrish 0.00 €
184 129 Romania Ruslan Popescu 0.00 €
185 129 Israel Shai Eisenberg 0.00 €
186 129 Israel Shai Zaharia 0.00 €
187 129 Greece Spiros Fourkas 0.00 €
188 129 Israel Tal Frank 0.00 €
189 129 Romania Tudor Daniel 0.00 €
190 129 Serbia Vladimir Bradic 0.00 €
191 129 Israel Yossi Yossef 0.00 €
192 129 Spain Zigor Juaristi De La Peña 0.00 €
193 193 Romania Adi Petrescu 0.00 €
194 193 Greece Aggelos Christakos 0.00 €
195 193 Greece Alex Xanthopoulos 0.00 €
196 193 Romania Alexandru Cuza 0.00 €
197 193 Romania Alin Anastasiei 0.00 €
198 193 Sweden Anders Edvardsson 0.00 €
199 193 Italy Andrea Grimaldi 0.00 €
200 193 Italy Antonio Colucci 0.00 €
201 193 Israel Asaf Glazaer 0.00 €
202 193 Romania Augustin Viziru 0.00 €
203 193 Switzerland Beat Sutter 0.00 €
204 193 Romania Bogdan Vacariuc 0.00 €
205 193 Serbia Bojan Zuckovic 0.00 €
206 193 Serbia Bosko Subotic 0.00 €
207 193 Greece Christos Mpoutikos 0.00 €
208 193 England Colin Martin 0.00 €
209 193 Romania Cristian Vladescu 0.00 €
210 193 Spain Diego Martín 0.00 €
211 193 Greece Dimitris Konstantinidis 0.00 €
212 193 Greece Dimitris Siampanis 0.00 €
213 193 Israel Dudy Asulin 0.00 €
214 193 Serbia Dusan Bracika 0.00 €
215 193 Romania Elvis Mladinescu 0.00 €
216 193 Romania Eugen Sever Leonte 0.00 €
217 193 Romania Evan Hermeneanu 0.00 €
218 193 Moldova, Republic of Filip Stadnic 0.00 €
219 193 Italy Gianluca Cappella 0.00 €
220 193 Greece Giannis Pontikogiannis 0.00 €
221 193 Romania Ion Daniel Munteanu 0.00 €
222 193 Romania Ionescu Andrei Emilian 0.00 €
223 193 Greece John Tsirimokos 0.00 €
224 193 Bulgaria Kalin Varbanov 0.00 €
225 193 Israel Karin Polonski 0.00 €
226 193 Israel Khader Jeryes 0.00 €
227 193 Netherlands Laurens Den Dulk 0.00 €
228 193 Serbia Lazar Stupar 0.00 €
229 193 Bulgaria Lyudmil Iliev 0.00 €
230 193 Bulgaria Martin Goumenov 0.00 €
231 193 Switzerland Martin Wyss 0.00 €
232 193 Germany Michael Thorn 0.00 €
233 193 Spain Miguel Ángel Cruz Cano 0.00 €
234 193 Romania Mihai Cerbu 0.00 €
235 193 Romania Mihai Neacsu 0.00 €
236 193 Serbia Milivoje Stojkovic 0.00 €
237 193 Romania Mircea Popa 0.00 €
238 193 Israel Mohammad Mahroom 0.00 €
239 193 Serbia Nikolai Gakovic 0.00 €
240 193 Bulgaria Nikolay Vlashev 0.00 €
241 193 Germany Oliver Hacker 0.00 €
242 193 Belgium Olivier Mortier 0.00 €
243 193 Netherlands Omar Maalikoum 0.00 €
244 193 Israel Paulo Roldao 0.00 €
245 193 Albania Preng Gjomarkaj 0.00 €
246 193 Romania Robert Braga 0.00 €
247 193 Spain Rubén Romero Hoyo 0.00 €
248 193 Spain Salvador Garcia Fernández 0.00 €
249 193 Romania Sergiu Rusu 0.00 €
250 193 Romania Stefan Danescu 0.00 €
251 193 Romania Stefan Ilinca 0.00 €
252 193 Turkey Suat Deniz 0.00 €
253 193 Bulgaria Taner Tahir 0.00 €
254 193 Turkey Ufuk Kicikoğlu 0.00 €
255 193 Serbia Vladimir Jovic 0.00 €
256 193 Netherlands Youssef Zkak 0.00 €