STANDINGS
# Rank Player Name Summary Prize
1 N.R Israel Shachar Ruberg Karny 0.00 €
2 1 Denmark Mickey Krause 0.00 €
3 2 Poland Hubert Lopotko 0.00 €
4 3 Germany Can Salim 0.00 €
5 3 Hungary Oliver Szolnoki 0.00 €
6 5 Belgium Cliff Castelein 0.00 €
7 5 Spain David Alcaide 0.00 €
8 5 Italy Francesco Candela 0.00 €
9 5 Poland Wiktor Zielinski 0.00 €
10 9 Greece Chris Papageorgiou 0.00 €
11 9 Italy Fabio Petroni 0.00 €
12 9 Greece George Antonakis 0.00 €
13 9 Estonia Karl Gnadeberg 0.00 €
14 9 Finland Mika Immonen 0.00 €
15 9 United Arab Emirates Talal Alblooshi 0.00 €
16 9 Sweden Walter Laikre 0.00 €
17 9 Germany Yuma Doerner 0.00 €
18 17 Italy Andrea Grosso 0.00 €
19 17 Belgium Anthony Vandenbussche 0.00 €
20 17 Romania Babken Melkonyan 0.00 €
21 17 Romania Cristian Surdea 0.00 €
22 17 Denmark Daniel Kandi 0.00 €
23 17 Israel David Vaizman 0.00 €
24 17 England Dean Shields 0.00 €
25 17 Germany Dennis Laszkowski 0.00 €
26 17 Poland Dominik Zajac 0.00 €
27 17 South Africa Jj Faul 0.00 €
28 17 Germany Joshua Filler 0.00 €
29 17 Bulgaria Mario Valchev 0.00 €
30 17 Netherlands Mika Van Berkel 0.00 €
31 17 North Cyprus Mustafa Alnar 0.00 €
32 17 Germany Niklas Dohr 0.00 €
33 17 Greece Panagiotis Xipoliteas 0.00 €
34 33 Romania Alexandru Florescu 0.00 €
35 33 Italy Andrea Milioli 0.00 €
36 33 Cyprus Anthony Brabin 0.00 €
37 33 Greece Antonios Kakaris 0.00 €
38 33 Dominica Gareth Esprit 0.00 €
39 33 Bulgaria Georgi Georgiev 0.00 €
40 33 Greece Georgios Sofronis 0.00 €
41 33 Romania Gîndac Ciprian Gabriel 0.00 €
42 33 Romania Ioan Ladanyi 0.00 €
43 33 Greece Ioannis(yiannis) Charlaftis 0.00 €
44 33 Italy Marco Cordova 0.00 €
45 33 Netherlands Niels Feijen 0.00 €
46 33 Netherlands Quinten Pongers 0.00 €
47 33 Germany Ralf Souquet 0.00 €
48 33 Bulgaria Spasian Spasov 0.00 €
49 33 Netherlands Yannick Pongers 0.00 €
50 49 Romania Albert Nedelcu 0.00 €
51 49 Romania Andrei Ionescu 0.00 €
52 49 United Kingdom David Hopkin 0.00 €
53 49 Italy Di Martino Giovanni 0.00 €
54 49 Bulgaria Diliyan Tiklev 0.00 €
55 49 Romania Dorin Iusan 0.00 €
56 49 Romania Filip Cristea 0.00 €
57 49 Italy Filippo Eugenio Cataldi 0.00 €
58 49 Romania Gabriel Vasilache 0.00 €
59 49 Bulgaria Nikolay Lazarov 0.00 €
60 49 Belgium Piotr Haraszczuk 0.00 €
61 49 United Kingdom Ramesh Danny Gokhul 0.00 €
62 49 Israel Shahar Ruberg 0.00 €
63 49 Italy Valentino Cordelli 0.00 €
64 49 Israel Yaron Bodor 0.00 €
65 49 Israel Yossi Yossef 0.00 €
66 65 Romania Alexandru Pitea 0.00 €
67 65 Cyprus Andreas Zoumides 0.00 €
68 65 Albania Bledar Koci 0.00 €
69 65 Germany Cem Schwandt 0.00 €
70 65 England Damian Massey 0.00 €
71 65 Israel Daniel Vovchuk 0.00 €
72 65 Spain David Marquez Avila 0.00 €
73 65 Bulgaria Denis Mazdrashki 0.00 €
74 65 Germany Dominik Deisenrieder 0.00 €
75 65 Italy Federico Maria Pellicciotti 0.00 €
76 65 Germany Felix Vogel 0.00 €
77 65 Croatia Galic Ivan 0.00 €
78 65 Greece Giannis Dimitrakis 0.00 €
79 65 Germany Holger Vier 0.00 €
80 65 Romania Ion Liviu Manzatu 0.00 €
81 65 United Kingdom Jake Newlove 0.00 €
82 65 Bulgaria Kalin Varbanov 0.00 €
83 65 Israel Liam Ratzon 0.00 €
84 65 Bulgaria Lyudmil Georgiev 0.00 €
85 65 Italy Matthias Deboli 0.00 €
86 65 Romania Nicolae Berendea 0.00 €
87 65 Greece Nikos Xenopanagos 0.00 €
88 65 Turkey Ömercan Özdemir 0.00 €
89 65 Romania Roland Bonza 0.00 €
90 65 Moldova, Republic of Roman Gritco 0.00 €
91 65 Bulgaria Sashko Dimitrov 0.00 €
92 65 Poland Sebastian Rylko 0.00 €
93 65 Belgium Serge Das 0.00 €
94 65 Italy Simone Zappi 0.00 €
95 65 Greece Thanasis Laliotis 0.00 €
96 65 United Kingdom Tom Staveley 0.00 €
97 65 Turkey Ufuk Kicikoglu 0.00 €
98 97 Romania Amet Gener 0.00 €
99 97 Greece Anastasios Adam 0.00 €
100 97 Italy Andrea Cianciaruso 0.00 €
101 97 Romania Andrei Galatanu 0.00 €
102 97 Romania Aurelian Ungureanu 0.00 €
103 97 Italy Carlo Blasi 0.00 €
104 97 Italy Ciro Silvestri 0.00 €
105 97 Romania Cocolin Adi 0.00 €
106 97 Romania Corneliu Volosciuc 0.00 €
107 97 Cyprus Costas Konnaris 0.00 €
108 97 Italy Davide Sini 0.00 €
109 97 Bulgaria Emil Michev 0.00 €
110 97 Romania Flavian Glont 0.00 €
111 97 Romania Gabor Olah 0.00 €
112 97 Romania Gale Daniel Cosmin 0.00 €
113 97 Bulgaria Georgi Zaverdzhiev 0.00 €
114 97 Hungary Istvan Farkas 0.00 €
115 97 Romania Iulian Costea 0.00 €
116 97 Bulgaria Ivan Pravchev 0.00 €
117 97 France Jerome Lefevre 0.00 €
118 97 Spain Joan Vives 0.00 €
119 97 Romania Kercso Zoltan 0.00 €
120 97 Spain Kevin Torrales 0.00 €
121 97 Italy Luca De Carolis 0.00 €
122 97 Germany Markus Messingschlager 0.00 €
123 97 Bulgaria Martin Boychev 0.00 €
124 97 Belgium Olivier Mortier 0.00 €
125 97 Romania Raul Maican 0.00 €
126 97 Italy Roberto Natale 0.00 €
127 97 Israel Shay Arama 0.00 €
128 97 Romania Stefan Ilinca 0.00 €
129 97 Bulgaria Svetoslav Ganev 0.00 €
130 129 Poland Adam Mscisz 0.00 €
131 129 Romania Adrian Flaviu Pacurar 0.00 €
132 129 Romania Adrian Munteanu 0.00 €
133 129 Romania Alexandru Stefan Vaida 0.00 €
134 129 Moldova, Republic of Alexandru Valah 0.00 €
135 129 Israel Alon Glazer 0.00 €
136 129 Italy Andrea Grimaldi 0.00 €
137 129 Romania Andrei Zane 0.00 €
138 129 Italy Antonio Bosco 0.00 €
139 129 Bulgaria Antonio Nikolov 0.00 €
140 129 Romania Bogdan Vacariuc 0.00 €
141 129 Greece Christos Kontochristos 0.00 €
142 129 Romania Cosmin Birsan 0.00 €
143 129 France Cyrille Deruel 0.00 €
144 129 Israel Dan Afriat 0.00 €
145 129 Romania Daniel Ioan Galgau 0.00 €
146 129 Israel David Eliyahu 0.00 €
147 129 Romania Elvis Mladinescu 0.00 €
148 129 Spain Essadik Arkied Lago 0.00 €
149 129 Italy Ettore Multari 0.00 €
150 129 Bulgaria Gabriel Georgiev 0.00 €
151 129 Belgium Gaetan Seldenslach 0.00 €
152 129 Italy Gianluca Cappella 0.00 €
153 129 Italy Gianluca Gallicchio 0.00 €
154 129 Italy Guido Cavallaro 0.00 €
155 129 Turkey Ibrahim Vatansever 0.00 €
156 129 Romania Ion Chiverega 0.00 €
157 129 Romania Ionut Colci 0.00 €
158 129 Moldova, Republic of Iurie Betivu 0.00 €
159 129 Bulgaria Jivko Petkov 0.00 €
160 129 Spain José Antonio Franco Domínguez 0.00 €
161 129 Romania Jozsef Levente Czirjak 0.00 €
162 129 Bulgaria Kaloyan Ivanov 0.00 €
163 129 Germany Kayas Erol 0.00 €
164 129 Bulgaria Kliment Velev 0.00 €
165 129 Romania Leontin Lemnaru 0.00 €
166 129 Germany Luca Moosbrugger 0.00 €
167 129 Italy Marco Montani 0.00 €
168 129 Romania Marian Botezatu 0.00 €
169 129 Romania Mihai Neacsu 0.00 €
170 129 Romania Mihai Suditu 0.00 €
171 129 Belgium Mihai Szabo 0.00 €
172 129 Romania Mircea Modiga 0.00 €
173 129 Romania Moscalu Vlad Adrian 0.00 €
174 129 Greece Orestis Psomopoulos 0.00 €
175 129 Romania Ovidiu Turcoane 0.00 €
176 129 Romania Ovidiu Marza 0.00 €
177 129 Germany Peter Moosbrugger 0.00 €
178 129 Romania Radu Anghel 0.00 €
179 129 Romania Radulescu Dragos 0.00 €
180 129 Poland Rafał Stępnik 0.00 €
181 129 Romania Rata Razvan Andrei 0.00 €
182 129 Romania Ruslan Popescu 0.00 €
183 129 Estonia Sander Kont 0.00 €
184 129 Israel Shai Eisenberg 0.00 €
185 129 Romania Sorin Cristian 0.00 €
186 129 Romania Sorin Victor Dimofte 0.00 €
187 129 Greece Spiros Fourkas 0.00 €
188 129 Italy Stefano Candela 0.00 €
189 129 Bulgaria Stoyan Tsanev 0.00 €
190 129 Romania Tudorel Dodoc 0.00 €
191 129 Belgium Ufuk Baygünes 0.00 €
192 129 Turkey Vedat Ilel 0.00 €
193 129 Spain Víctor Martínez 0.00 €
194 193 Poland Adam Polac 0.00 €
195 193 Romania Adrian Bostan 0.00 €
196 193 Romania Adrian Banai 0.00 €
197 193 Romania Albert Alecu 0.00 €
198 193 Romania Albert Gabos 0.00 €
199 193 Romania Alexandru Cuza 0.00 €
200 193 Moldova, Republic of Alexandru Marcoci 0.00 €
201 193 Romania Andrei Pirlanescu 0.00 €
202 193 Israel Asaf Glazer 0.00 €
203 193 Israel Bar Partuk 0.00 €
204 193 United Kingdom Bash Maqsood 0.00 €
205 193 Romania Bogdan Comsa 0.00 €
206 193 Romania Bogdan Sacal 0.00 €
207 193 Romania Chereches Florin 0.00 €
208 193 Cyprus Christos Nicolaou 0.00 €
209 193 Romania Ciprian Voiculescu 0.00 €
210 193 England Colin Martin 0.00 €
211 193 Moldova, Republic of Constantin Ermilin 0.00 €
212 193 Romania Cristian Afrenie 0.00 €
213 193 Romania Daniel Ene 0.00 €
214 193 Romania Daniel Tudor 0.00 €
215 193 England Danny King 0.00 €
216 193 Bulgaria Darin Dimov 0.00 €
217 193 Italy Davide De Santis 0.00 €
218 193 Poland Dawid Sobiech 0.00 €
219 193 Greece Dimitris Loukatos 0.00 €
220 193 Italy Domenico Andretta 0.00 €
221 193 Romania Dumitru Alexandru Gaburici 0.00 €
222 193 Albania Ermal Dyli 0.00 €
223 193 Turkey Erol Ahmetoğlu 0.00 €
224 193 Italy Federico Amendola 0.00 €
225 193 Romania Gabriel Roberto Gheorghita 0.00 €
226 193 Israel Gidon Kluger 0.00 €
227 193 Turkey Harun Erbey 0.00 €
228 193 Romania Ionuț Jerpelitu 0.00 €
229 193 Greece Issa Saad 0.00 €
230 193 United Kingdom Jamie Bryan 0.00 €
231 193 Poland Jan Wierzchowski 0.00 €
232 193 Israel Karin Polonski 0.00 €
233 193 Israel Khader Jeryes 0.00 €
234 193 Greece Kostas Koukiadakis 0.00 €
235 193 Bulgaria Lyudmil Iliev 0.00 €
236 193 Bulgaria Mario Georgiev 0.00 €
237 193 Romania Marius Vacarus 0.00 €
238 193 Italy Maurizio Proietti 0.00 €
239 193 Italy Mike Pascucci 0.00 €
240 193 Romania Mircea Popa 0.00 €
241 193 Syrian Arab Republic Mohammad Soufi 0.00 €
242 193 Italy Moreno Mameli 0.00 €
243 193 Romania Murad Sorin Abu Hantash 0.00 €
244 193 Albania Myqerem Dervishaj 0.00 €
245 193 France Nguyên Baylatry 0.00 €
246 193 United Kingdom Paul Taylor 0.00 €
247 193 Israel Paulo Roldao 0.00 €
248 193 United Kingdom Pravin Rasalingam 0.00 €
249 193 Turkey Ramazan Akdag 0.00 €
250 193 Germany Raphael Titzmann 0.00 €
251 193 Romania Rausch Alexandru 0.00 €
252 193 Romania Sergiu Rusu 0.00 €
253 193 Bulgaria Stanislav Yordanov 0.00 €
254 193 Israel Tal Frank 0.00 €
255 193 Romania Toni Judet 0.00 €
256 193 Romania Vulpe Andrei 0.00 €