MATCHES
INITIAL ROUND
A001 21 10:00 00TV JOSHUA.FILLER 9 (9) 2 RAPHAEL.TITZMANN
A002 21 10:00 C6 ORESTIS .PSOMOPOULOS 9 (9) 3 CHRISTOS .KONTOCHRISTOS
A003 21 10:00 A2 DAVID.MARQUEZ AVILA 9 (9) 8 LUCA.MOOSBRUGGER
A004 21 10:00 B3 TONI.JUDET 0 (9) 9 KEVIN .TORRALES
A005 21 10:00 A4 ÖMERCAN.ÖZDEMİR 9 (9) 2 ALON.GLAZER
A006 21 10:00 A8 MYQEREM.DERVISHAJ 0 (9) 9 GEORGI .ZAVERDZHIEV
A007 21 10:00 C2 IOAN.LADANYI 9 (9) 2 KARIN.POLONSKI
A008 21 10:00 A6 DAN.CRISTEA 9 (9) 5 DANIEL IOAN.GALGAU
A009 21 10:00 A3 ANTONIOS.KAKARIS 9 (9) 2 MOSCALU .VLAD ADRIAN
A010 21 10:00 B4 ISTVAN.FARKAS 9 (9) 5 IONUȚ .JERPELITU
A011 21 10:00 A7 BLEDAR.KOCI 5 (9) 9 SHAHAR.RUBERG
A012 21 10:00 A10 ALBERT.ALECU 1 (9) 9 MARCO.CORDOVA
A013 21 10:00 B7 RAMAZAN.AKDAG 0 (9) 9 GALIC.IVAN
A014 21 10:00 B8 ADRIAN.MUNTEANU 7 (9) 9 ESSADIK.ARKIED LAGO
A015 21 10:00 B5 COSTAS .KONNARIS 9 (9) 4 TAL.FRANK
A016 21 10:00 B10 TALAL.ALBLOOSHI 9 (9) 5 IOANNIS(YIANNIS) .CHARLAFTIS
A017 21 10:00 B9 FRANCESCO.CANDELA 9 (9) 2 DANIEL.VOVCHUK
A018 21 10:00 C1 ANASTASIOS .ADAM 9 (9) 0 MURAD SORIN.ABU HANTASH
A019 21 10:00 A9 ANDREA.GROSSO 9 (9) 6 IVAN.PRAVCHEV
A020 21 10:00 B1 ANDREI.PIRLANESCU 4 (9) 9 SEBASTIAN.RYLKO
A021 21 10:00 A5 QUINTEN.PONGERS 9 (9) 7 SASHKO.DIMITROV
A022 21 10:00 C3 NGUYÊN.BAYLATRY 1 (9) 9 DEAN.SHIELDS
A023 21 10:00 C4 LYUDMIL.GEORGIEV 9 (9) 1 STEFANO.CANDELA
A024 21 10:00 C5 KERCSO.ZOLTAN 9 (9) 0 DIMITRIS .LOUKATOS
A025 21 10:00 A1 MIKA.IMMONEN 9 (9) 3 NIKOLAY.LAZAROV
A026 21 10:00 C7 RADULESCU.DRAGOS 9 (9) 5 DANIEL.ENE
A027 21 10:00 C8 GABRIEL.GEORGIEV 9 (9) 3 LYUDMIL.ILIEV
A028 21 10:00 C9 ION LIVIU.MANZATU 9 (9) 4 MIRCEA.MODIGA
A029 21 10:00 B2 SPASIAN.SPASOV 9 (9) 5 MARCO.MONTANI
A030 21 10:00 C10 GABRIEL ROBERTO.GHEORGHITA 5 (9) 9 GALE.DANIEL COSMIN
A031 21 10:00 C11 ANDREI.IONESCU 9 (9) 8 MARKUS.MESSINGSCHLAGER
A032 21 10:00 B6 ALEXANDRU.MARCOCI 2 (9) 9 HOLGER.VIER
A033 21 11:30 00TV NIELS.FEIJEN 9 (9) 0 CHRISTOS.NICOLAOU
A034 21 11:30 B9 FLAVIAN.GLONT 9 (9) 8 ELVIS.MLADINESCU
A035 21 11:30 A5 DAVIDE.DE SANTIS 3 (9) 9 NIKOS.XENOPANAGOS
A036 21 11:30 C2 PANAGIOTIS .XIPOLITEAS 8 (9) 9 THANASIS.LALIOTIS
A037 21 11:30 B6 CLIFF.CASTELEIN 9 (9) 6 ALBERT.NEDELCU
A038 21 11:30 A7 ANDREAS.ZOUMIDES 9 (9) 1 PRAVIN .RASALINGAM
A039 21 11:30 B5 ADAM.MSCISZ 9 (9) 3 DUMITRU ALEXANDRU .GABURICI
A040 21 11:30 B10 SHAY.ARAMA 0 (9) 9 JAKE .NEWLOVE
A041 21 11:30 B1 ANTHONY.BRABIN 9 (9) 6 CYRILLE.DERUEL
A042 21 11:30 C7 RAMESH DANNY.GOKHUL 9 (9) 1 SERGIU .RUSU
A043 21 11:30 A3 DAVIDE .SINI 9 (9) 1 RAUSCH.ALEXANDRU
A044 21 11:30 B2 DILIYAN.TIKLEV 9 (9) 0 ADRIAN FLAVIU.PACURAR
A045 21 11:30 A10 JJ .FAUL 9 (9) 8 KALIN.VARBANOV
A046 21 11:30 C4 ERMAL.DYLI 0 (9) 9 GEORGE .ANTONAKIS
A047 21 11:30 C9 ASAF.GLAZER 1 (9) 9 ANTHONY.VANDENBUSSCHE
A048 21 11:30 A2 AMET.GENER 5 (9) 9 ROBERTO .NATALE
A049 21 11:30 A1 MIICKEY.KRAUSE 9 (9) 3 STOYAN .TSANEV
A050 21 11:30 B4 JEROME.LEFEVRE 9 (9) 8 DOMENICO .ANDRETTA
A051 21 11:30 C8 CEM.SCHWANDT 9 (9) 5 EMIL.MICHEV
A052 21 11:30 C5 PETER.MOOSBRUGGER 9 (9) 5 BOGDAN.COMSA
A053 21 11:30 A4 WALTER.LAIKRE 9 (9) 1 MARTIN.BOYCHEV
A054 21 11:30 B10 HARUN.ERBEY FF (9) 9 SHAI.EISENBERG
A055 21 11:30 C1 DAN.AFRIAT 9 (9) 4 SPIROS.FOURKAS
A056 21 11:30 C3 MARIUS.VACARUS 5 (9) 9 YARON.BODOR
A057 21 11:30 A6 KARL.GNADEBERG 8 (9) 9 MIHAI.NEACSU
A058 21 11:30 C6 ALEXANDRU.PITEA 9 (9) 2 COLIN.MARTIN
A059 21 11:30 B10 FEDERICO.AMENDOLA 0 (9) 9 MIKA.VAN BERKEL
A060 21 11:30 B3 COSMIN.BIRSAN 9 (9) 7 IULIAN.COSTEA
A061 21 11:30 A8 CRISTIAN.SURDEA 9 (9) 4 İBRAHIM.VATANSEVER
A062 21 11:30 B7 FEDERICO MARIA.PELLICCIOTTI 9 (9) 5 PAUL.TAYLOR
A063 21 11:30 C11 ANDREA.CIANCIARUSO 9 (9) 1 MIKE.PASCUCCI
A064 21 11:30 A9 VEDAT.ILEL 4 (9) 9 MATTHIAS.DEBOLI
A065 21 13:00 00TV DAVİD.ALCAİDE 9 (9) 2 IURIE.BETIVU
A066 21 13:00 B8 JOAN .VIVES 9 (9) 0 DANIEL.TUDOR
A067 21 13:00 B10 DI MARTINO .GIOVANNI 9 (9) 4 VULPE.ANDREI
A068 21 13:00 C4 DENIS.MAZDRASHKI 9 (9) 3 JOZSEF LEVENTE.CZIRJAK
A069 21 13:00 B2 CAN.SALIM 9 (9) 3 ANDREI.GALATANU
A070 21 13:00 C7 EROL.AHMETOĞLU 1 (9) 9 EROL.KAYAS
A071 21 13:00 A5 SERGE.DAS 9 (9) 0 MAURIZIO .PROIETTI
A072 21 13:00 B6 ROMAN.GRITCO 3 (9) 9 MIHAI.SUDITU
A073 21 13:00 A4 BABKEN.MELKONYAN 9 (9) 0 LUCA .DE CAROLIS
A074 21 13:00 B5 KOSTAS.KOUKIADAKIS 0 (9) 9 GIANNIS.DIMITRAKIS
A075 21 13:00 A8 DAMIAN .MASSEY 9 (9) 7 ADRIAN .BOSTAN
A076 21 13:00 C5 ROLAND.BONZA 3 (9) 9 ETTORE .MULTARI
A077 21 13:00 A3 YUMA.DOERNER 9 (9) 3 NICOLAE .BERENDEA
A078 21 13:00 C10 BOGDAN.SACAL 5 (9) 9 MARIAN.BOTEZATU
A079 21 13:00 A7 DANNY.KING 6 (9) 9 PIOTR.HARASZCZUK
A080 21 13:00 C3 DANIEL.KANDI 9 (9) 2 RAFAŁ.STĘPNIK
A081 21 13:00 A6 OLIVER.SZOLNOKI 9 (9) 1 JOSÉ ANTONIO .FRANCO DOMÍNGUEZ
A082 21 13:00 B7 CIPRIAN.VOICULESCU 5 (9) 9 IONUT.COLCI
A083 21 13:00 C1 ANDREI.ZANE 9 (9) 6 ALEXANDRU STEFAN.VAIDA
A084 21 13:00 C6 VALENTINO.CORDELLI 9 (9) 1 BAR.PARTUK
A085 21 13:00 A1 FELIX .VOGEL 9 (9) 4 MIRCEA .POPA
A086 21 13:00 C9 OVIDIU .TURCOANE 6 (9) 9 RAUL .MAICAN
A087 21 13:00 B3 GÎNDAC.CIPRIAN GABRIEL 9 (9) 5 JIVKO.PETKOV
A088 21 13:00 B8 JAN.WIERZCHOWSKI 5 (9) 9 GABRIEL .VASILACHE
A089 21 13:00 B5 MUSTAFA .ALNAR 9 (9) 4 COCOLIN .ADI
A090 21 13:00 A9 CHERECHES .FLORIN 3 (9) 9 GIANLUCA.GALLICCHIO
A091 21 13:00 C2 ANTONIO .BOSCO 6 (9) 9 RATA RAZVAN.ANDREI
A092 21 13:00 A10 DOMINIK.DEISENRIEDER 9 (9) 0 JAMIE.BRYAN
A093 21 13:00 B1 NIKLAS.DOHR 9 (9) 2 CONSTANTIN.ERMILIN
A094 21 13:00 C11 KLIMENT.VELEV 4 (9) 9 ANDREA.GRIMALDI
A095 21 13:00 A2 OLIVIER.MORTIER 9 (9) 4 GIDON.KLUGER
A096 21 13:00 C8 UFUK.KICIKOGLU 9 (9) 3 OVIDIU.MARZA
A097 21 14:30 00TV WIKTOR.ZIELINSKI 9 (9) 1 DAVID.ELIYAHU
A098 21 14:30 B9 GAETAN .SELDENSLACH 9 (9) 0 ALBERT.GABOS
A099 21 14:30 A10 ALEXANDRU.FLORESCU 9 (9) 7 GUIDO.CAVALLARO
A100 21 14:30 B4 MARIO.VALCHEV 9 (9) 3 KHADER.JERYES
A101 21 14:30 A1 YANNICK.PONGERS 9 (9) 4 ADAM.POLAC
A102 21 14:30 B2 CORNELIU.VOLOSCIUC 9 (9) 6 CIRO.SILVESTRI
A103 21 14:30 B6 DENNIS.LASZKOWSKI 5 (9) 9 RADU.ANGHEL
A104 21 14:30 C4 DAVID.HOPKIN 9 (9) 4 ISSA .SAAD
A105 21 14:30 A3 CHRIS.PAPAGEORGIOU 9 (9) 2 BOGDAN.VACARIUC
A106 21 14:30 A5 ALEXANDRU.CUZA 5 (9) 9 STEFAN.ILINCA
A107 21 14:30 DAWID.SOBIECH FF (9) 0 ANTONIO.NIKOLOV
A108 21 14:30 C3 SORIN.CRISTIAN 1 (9) 9 SIMONE .ZAPPI
A109 21 14:30 C6 TOM.STAVELEY 9 (9) 2 MARIO.GEORGIEV
A110 21 14:30 B1 LEONTIN.LEMNARU 7 (9) 9 VÍCTOR.MARTÍNEZ
A111 21 14:30 C7 SANDER.KONT 9 (9) 2 UFUK .BAYGÜNES
A112 21 14:30 A7 GARETH.ESPRIT 0 (9) FF BASH.MAQSOOD
A113 21 14:30 B10 RALF.SOUQUET 9 (9) 2 CRISTIAN.AFRENIE
A114 21 14:30 C10 MIHAI.SZABO 4 (9) 9 RUSLAN.POPESCU
A115 21 14:30 A7 CARLO.BLASI 9 (9) 6 LIAM.RATZON
A116 21 14:30 A6 MORENO.MAMELI 1 (9) 9 DORIN.IUSAN
A117 21 14:30 C2 HUBERT.LOPOTKO 9 (9) 1 SORIN VICTOR.DIMOFTE
A118 21 14:30 MOHAMMAD.SOUFI FF (9) 0 KALOYAN.IVANOV
A119 21 14:30 A8 DOMINIK .ZAJAC 9 (9) 4 ION.CHIVEREGA
A120 21 14:30 B7 DARIN.DIMOV 7 (9) 9 SVETOSLAV.GANEV
A121 21 14:30 B9 GEORGI.GEORGIEV 9 (9) 0 TUDOREL .DODOC
A122 21 14:30 A4 ADRIAN.BANAI 0 (9) 9 FILIPPO EUGENIO .CATALDI
A123 21 14:30 B8 GIANLUCA .CAPPELLA 3 (9) 9 DAVID.VAIZMAN
A124 21 14:30 C8 AURELIAN.UNGUREANU 9 (9) 3 STANISLAV.YORDANOV
A125 21 14:30 FABIO .PETRONI 0 (9) 0 .
A126 21 14:30 C11 GEORGIOS .SOFRONIS 9 (9) 2 ALEXANDRU.VALAH
A127 21 14:30 A2 ANDREA.MILIOLI 8 (9) 9 GABOR.OLAH
A128 21 14:30 B3 YOSSI.YOSSEF 9 (9) 4 PAULO.ROLDAO
WINNER ROUND 1
A129 21 16:00 00TV JOSHUA.FILLER 9 (9) 2 ORESTIS .PSOMOPOULOS
A130 21 16:00 C7 DAVID.MARQUEZ AVILA 9 (9) 1 KEVIN .TORRALES
A131 21 16:00 A6 ÖMERCAN.ÖZDEMİR 9 (9) 3 GEORGI .ZAVERDZHIEV
A132 21 16:00 A4 IOAN.LADANYI 9 (9) 8 DAN.CRISTEA
A133 21 16:00 C3 ANTONIOS.KAKARIS 9 (9) 8 ISTVAN.FARKAS
A134 21 16:00 A5 SHAHAR.RUBERG 9 (9) 6 MARCO.CORDOVA
A135 21 16:00 C10 GALIC.IVAN 9 (9) 4 ESSADIK.ARKIED LAGO
A136 21 16:00 B10 COSTAS .KONNARIS 4 (9) 9 TALAL.ALBLOOSHI
A137 21 16:00 B6 FRANCESCO.CANDELA 9 (9) 2 ANASTASIOS .ADAM
A138 21 16:00 A7 ANDREA.GROSSO 9 (9) 3 SEBASTIAN.RYLKO
A139 21 16:00 B2 QUINTEN.PONGERS 9 (9) 5 DEAN.SHIELDS
A140 21 16:00 B9 LYUDMIL.GEORGIEV 9 (9) 2 KERCSO.ZOLTAN
A141 21 16:00 A1 MIKA.IMMONEN 9 (9) 2 RADULESCU.DRAGOS
A142 21 16:00 C5 GABRIEL.GEORGIEV 3 (9) 9 ION LIVIU.MANZATU
A143 21 16:00 C1 SPASIAN.SPASOV 9 (9) 2 GALE.DANIEL COSMIN
A144 21 16:00 B5 ANDREI.IONESCU 7 (9) 9 HOLGER.VIER
A145 21 16:00 B1 NIELS.FEIJEN 9 (9) 6 FLAVIAN.GLONT
A146 21 16:00 C9 NIKOS.XENOPANAGOS 9 (9) 5 THANASIS.LALIOTIS
A147 21 16:00 B8 CLIFF.CASTELEIN 9 (9) 0 ANDREAS.ZOUMIDES
A148 21 16:00 C4 ADAM.MSCISZ 3 (9) 9 JAKE .NEWLOVE
A149 21 16:00 C2 ANTHONY.BRABIN 9 (9) 5 RAMESH DANNY.GOKHUL
A150 21 16:00 C6 DAVIDE .SINI 6 (9) 9 DILIYAN.TIKLEV
A151 21 16:00 B4 JJ .FAUL 6 (9) 9 GEORGE .ANTONAKIS
A152 21 16:00 C11 ANTHONY.VANDENBUSSCHE 9 (9) 6 ROBERTO .NATALE
A153 21 16:00 A3 MIICKEY.KRAUSE 9 (9) 4 JEROME.LEFEVRE
A154 21 16:00 A8 CEM.SCHWANDT 9 (9) 1 PETER.MOOSBRUGGER
A155 21 16:00 A3 WALTER.LAIKRE 9 (9) 0 SHAI.EISENBERG
A156 21 16:00 A10 DAN.AFRIAT 4 (9) 9 YARON.BODOR
A157 21 16:00 A1 MIHAI.NEACSU 5 (9) 9 ALEXANDRU.PITEA
A158 21 16:00 B3 MIKA.VAN BERKEL 9 (9) 1 COSMIN.BIRSAN
A159 21 16:00 A9 CRISTIAN.SURDEA 9 (9) 6 FEDERICO MARIA.PELLICCIOTTI
A160 21 16:00 C8 ANDREA.CIANCIARUSO 8 (9) 9 MATTHIAS.DEBOLI
A161 21 17:30 00TV DAVİD.ALCAİDE 9 (9) 3 JOAN .VIVES
A162 21 17:30 B7 DI MARTINO .GIOVANNI 7 (9) 9 DENIS.MAZDRASHKI
A163 21 17:30 C1 CAN.SALIM 9 (9) 3 EROL.KAYAS
A164 21 17:30 C7 SERGE.DAS 9 (9) 3 MIHAI.SUDITU
A165 21 17:30 C9 BABKEN.MELKONYAN 9 (9) 3 GIANNIS.DIMITRAKIS
A166 21 17:30 B8 DAMIAN .MASSEY 9 (9) 2 ETTORE .MULTARI
A167 21 17:30 B6 YUMA.DOERNER 9 (9) 1 MARIAN.BOTEZATU
A168 21 17:30 A6 PIOTR.HARASZCZUK 9 (9) 4 DANIEL.KANDI
A169 21 17:30 A2 OLIVER.SZOLNOKI 9 (9) 2 IONUT.COLCI
A170 21 17:30 A9 ANDREI.ZANE 4 (9) 9 VALENTINO.CORDELLI
A171 21 17:30 B9 FELIX .VOGEL 9 (9) 7 RAUL .MAICAN
A172 21 17:30 B10 GÎNDAC.CIPRIAN GABRIEL 9 (9) 7 GABRIEL .VASILACHE
A173 21 17:30 C2 MUSTAFA .ALNAR 9 (9) 1 GIANLUCA.GALLICCHIO
A174 21 17:30 C5 RATA RAZVAN.ANDREI 0 (9) 9 DOMINIK.DEISENRIEDER
A175 21 17:30 B5 NIKLAS.DOHR 9 (9) 1 ANDREA.GRIMALDI
A176 21 17:30 A5 OLIVIER.MORTIER 7 (9) 9 UFUK.KICIKOGLU
A177 21 17:30 B2 WIKTOR.ZIELINSKI 9 (9) 0 GAETAN .SELDENSLACH
A178 21 17:30 A7 ALEXANDRU.FLORESCU 7 (9) 9 MARIO.VALCHEV
A179 21 17:30 C6 YANNICK.PONGERS 9 (9) 4 CORNELIU.VOLOSCIUC
A180 21 17:30 C10 RADU.ANGHEL 6 (9) 9 DAVID.HOPKIN
A181 21 17:30 A8 CHRIS.PAPAGEORGIOU 9 (9) 7 STEFAN.ILINCA
A182 21 17:30 B3 ANTONIO.NIKOLOV 6 (9) 9 SIMONE .ZAPPI
A183 21 17:30 B4 TOM.STAVELEY 9 (9) 4 VÍCTOR.MARTÍNEZ
A184 21 17:30 A3 SANDER.KONT 6 (9) 9 GARETH.ESPRIT
A185 21 17:30 00TV RALF.SOUQUET 9 (9) 2 RUSLAN.POPESCU
A186 21 17:30 C3 CARLO.BLASI 6 (9) 9 DORIN.IUSAN
A187 21 17:30 C4 HUBERT.LOPOTKO 9 (9) 0 KALOYAN.IVANOV
A188 21 17:30 C11 DOMINIK .ZAJAC 9 (9) 5 SVETOSLAV.GANEV
A189 21 17:30 A10 GEORGI.GEORGIEV 9 (9) 5 FILIPPO EUGENIO .CATALDI
A190 21 17:30 B5 DAVID.VAIZMAN 9 (9) 8 AURELIAN.UNGUREANU
A191 21 17:30 B6 FABIO .PETRONI 9 (9) 5 GEORGIOS .SOFRONIS
A192 21 17:30 C5 GABOR.OLAH 7 (9) 9 YOSSI.YOSSEF
LOSERS ROUND 1
A193 21 19:00 A4 RAPHAEL.TITZMANN 3 (9) 9 CHRISTOS .KONTOCHRISTOS
A194 21 19:00 LUCA.MOOSBRUGGER 9 (9) 0 TONI.JUDET
A195 21 19:00 ALON.GLAZER 9 (9) 0 MYQEREM.DERVISHAJ
A196 21 19:00 C2 KARIN.POLONSKI 6 (9) 9 DANIEL IOAN.GALGAU
A197 21 19:00 B2 MOSCALU .VLAD ADRIAN 9 (9) 6 IONUȚ .JERPELITU
A198 21 19:00 A6 BLEDAR.KOCI 9 (9) 7 ALBERT.ALECU
A199 21 19:00 RAMAZAN.AKDAG 0 (9) 9 ADRIAN.MUNTEANU
A200 21 19:00 B8 TAL.FRANK 4 (9) 9 IOANNIS(YIANNIS) .CHARLAFTIS
A201 21 19:00 B7 DANIEL.VOVCHUK 9 (9) 0 MURAD SORIN.ABU HANTASH
A202 21 19:00 C4 IVAN.PRAVCHEV 9 (9) 6 ANDREI.PIRLANESCU
A203 21 19:00 C6 SASHKO.DIMITROV 9 (9) 2 NGUYÊN.BAYLATRY
A204 21 19:00 STEFANO.CANDELA 9 (9) 0 DIMITRIS .LOUKATOS
A205 21 19:00 A2 NIKOLAY.LAZAROV 9 (9) 7 DANIEL.ENE
A206 21 19:00 C7 LYUDMIL.ILIEV 2 (9) 9 MIRCEA.MODIGA
A207 21 19:00 A1 MARCO.MONTANI 9 (9) 3 GABRIEL ROBERTO.GHEORGHITA
A208 21 19:00 C8 MARKUS.MESSINGSCHLAGER 9 (9) 4 ALEXANDRU.MARCOCI
A209 21 19:00 A5 CHRISTOS.NICOLAOU 3 (9) 9 ELVIS.MLADINESCU
A210 21 19:00 A7 DAVIDE.DE SANTIS 6 (9) 9 PANAGIOTIS .XIPOLITEAS
A211 21 19:00 A9 ALBERT.NEDELCU 9 (9) 3 PRAVIN .RASALINGAM
A212 21 19:00 B1 DUMITRU ALEXANDRU .GABURICI 3 (9) 9 SHAY.ARAMA
A213 21 19:00 A8 CYRILLE.DERUEL 9 (9) 2 SERGIU .RUSU
A214 21 19:00 B7 RAUSCH.ALEXANDRU 6 (9) 9 ADRIAN FLAVIU.PACURAR
A215 21 19:00 B9 KALIN.VARBANOV 9 (9) 0 ERMAL.DYLI
A216 21 19:00 B10 ASAF.GLAZER 5 (9) 9 AMET.GENER
A217 21 19:00 C9 STOYAN .TSANEV 9 (9) 1 DOMENICO .ANDRETTA
A218 21 19:00 C11 EMIL.MICHEV 9 (9) 2 BOGDAN.COMSA
A219 21 19:00 MARTIN.BOYCHEV 9 (9) 0 HARUN.ERBEY
A220 21 19:00 B4 SPIROS.FOURKAS 8 (9) 6 MARIUS.VACARUS
A221 21 19:00 B6 KARL.GNADEBERG 9 (9) 0 COLIN.MARTIN
A222 21 19:00 A3 FEDERICO.AMENDOLA 0 (9) 9 IULIAN.COSTEA
A223 21 19:00 B1 İBRAHIM.VATANSEVER 9 (9) 4 PAUL.TAYLOR
A224 21 19:00 C1 MIKE.PASCUCCI 4 (9) 9 VEDAT.ILEL
A225 21 20:30 B9 IURIE.BETIVU 9 (9) 5 DANIEL.TUDOR
A226 21 20:30 C10 VULPE.ANDREI 5 (9) 9 JOZSEF LEVENTE.CZIRJAK
A227 21 20:30 B8 ANDREI.GALATANU 9 (9) 5 EROL.AHMETOĞLU
A228 21 20:30 C6 MAURIZIO .PROIETTI 6 (9) 9 ROMAN.GRITCO
A229 21 20:30 LUCA .DE CAROLIS 9 (9) 0 KOSTAS.KOUKIADAKIS
A230 21 20:30 B5 ADRIAN .BOSTAN 5 (9) 9 ROLAND.BONZA
A231 21 20:30 A1 NICOLAE .BERENDEA 9 (9) 8 BOGDAN.SACAL
A232 21 20:30 B6 DANNY.KING 8 (9) 9 RAFAŁ.STĘPNIK
A233 21 20:30 C3 JOSÉ ANTONIO .FRANCO DOMÍNGUEZ 9 (9) 8 CIPRIAN.VOICULESCU
A234 21 20:30 A4 ALEXANDRU STEFAN.VAIDA 9 (9) 6 BAR.PARTUK
A235 21 20:30 A10 MIRCEA .POPA 3 (9) 9 OVIDIU .TURCOANE
A236 21 20:30 C8 JIVKO.PETKOV 9 (9) 4 JAN.WIERZCHOWSKI
A237 21 20:30 A3 COCOLIN .ADI 9 (9) 5 CHERECHES .FLORIN
A238 21 20:30 B3 ANTONIO .BOSCO 9 (9) 0 JAMIE.BRYAN
A239 21 20:30 C5 CONSTANTIN.ERMILIN 3 (9) 9 KLIMENT.VELEV
A240 21 20:30 A9 GIDON.KLUGER 4 (9) 9 OVIDIU.MARZA
A241 21 20:30 C11 DAVID.ELIYAHU 9 (9) 6 ALBERT.GABOS
A242 21 20:30 A8 GUIDO.CAVALLARO 9 (9) 6 KHADER.JERYES
A243 21 20:30 C7 ADAM.POLAC 3 (9) 9 CIRO.SILVESTRI
A244 21 20:30 C1 DENNIS.LASZKOWSKI 9 (9) 7 ISSA .SAAD
A245 21 20:30 A6 BOGDAN.VACARIUC 9 (9) 8 ALEXANDRU.CUZA
A246 21 20:30 DAWID.SOBIECH 0 (9) 9 SORIN.CRISTIAN
A247 21 20:30 B3 MARIO.GEORGIEV 3 (9) 9 LEONTIN.LEMNARU
A248 21 20:30 UFUK .BAYGÜNES 9 (9) 0 BASH.MAQSOOD
A249 21 20:30 C4 CRISTIAN.AFRENIE 6 (9) 9 MIHAI.SZABO
A250 21 20:30 A7 LIAM.RATZON 9 (9) 7 MORENO.MAMELI
A251 21 20:30 SORIN VICTOR.DIMOFTE 9 (9) 0 MOHAMMAD.SOUFI
A252 21 20:30 A2 ION.CHIVEREGA 9 (9) 2 DARIN.DIMOV
A253 21 20:30 A5 TUDOREL .DODOC 9 (9) 4 ADRIAN.BANAI
A254 21 20:30 C9 GIANLUCA .CAPPELLA 9 (9) 7 STANISLAV.YORDANOV
A255 21 20:30 . 0 (9) 0 ALEXANDRU.VALAH
A256 21 20:30 B7 ANDREA.MILIOLI 9 (9) 3 PAULO.ROLDAO
LOSERS ROUND 2
A257 21 22:00 B2 CHRISTOS .KONTOCHRISTOS 7 (9) 9 GABOR.OLAH
A258 21 22:00 B10 LUCA.MOOSBRUGGER 5 (9) 9 GEORGIOS .SOFRONIS
A259 21 22:00 B1 ALON.GLAZER 8 (9) 9 AURELIAN.UNGUREANU
A260 21 22:00 B4 DANIEL IOAN.GALGAU 3 (9) 9 FILIPPO EUGENIO .CATALDI
A261 21 22:00 C2 MOSCALU .VLAD ADRIAN 5 (9) 9 SVETOSLAV.GANEV
A262 21 22:00 C6 BLEDAR.KOCI 9 (9) 3 KALOYAN.IVANOV
A263 21 22:00 B8 ADRIAN.MUNTEANU 2 (9) 9 CARLO.BLASI
A264 21 22:00 A10 IOANNIS(YIANNIS) .CHARLAFTIS 9 (9) 4 RUSLAN.POPESCU
A265 21 22:00 C10 DANIEL.VOVCHUK 9 (9) 7 SANDER.KONT
A266 21 22:00 B9 IVAN.PRAVCHEV 9 (9) 7 VÍCTOR.MARTÍNEZ
A267 21 22:00 A2 SASHKO.DIMITROV 9 (9) 5 ANTONIO.NIKOLOV
A268 21 22:00 B5 STEFANO.CANDELA 3 (9) 9 STEFAN.ILINCA
A269 21 22:00 C8 NIKOLAY.LAZAROV 9 (9) 3 RADU.ANGHEL
A270 21 22:00 C5 MIRCEA.MODIGA 3 (9) 9 CORNELIU.VOLOSCIUC
A271 21 22:00 C7 MARCO.MONTANI 5 (9) 9 ALEXANDRU.FLORESCU
A272 21 22:00 A9 MARKUS.MESSINGSCHLAGER 9 (9) 3 GAETAN .SELDENSLACH
A273 21 22:00 00TV ELVIS.MLADINESCU 8 (9) 9 OLIVIER.MORTIER
A274 21 22:00 A1 PANAGIOTIS .XIPOLITEAS 9 (9) 4 ANDREA.GRIMALDI
A275 21 22:00 A4 ALBERT.NEDELCU 9 (9) 3 RATA RAZVAN.ANDREI
A276 21 22:00 B3 SHAY.ARAMA 9 (9) 2 GIANLUCA.GALLICCHIO
A277 21 22:00 A7 CYRILLE.DERUEL 3 (9) 9 GABRIEL .VASILACHE
A278 21 22:00 A8 ADRIAN FLAVIU.PACURAR 2 (9) 9 RAUL .MAICAN
A279 21 22:00 C6 KALIN.VARBANOV 9 (9) 5 ANDREI.ZANE
A280 21 22:00 B4 AMET.GENER 9 (9) 5 IONUT.COLCI
A281 21 22:00 C1 STOYAN .TSANEV 2 (9) 9 DANIEL.KANDI
A282 21 22:00 B6 EMIL.MICHEV 9 (9) 8 MARIAN.BOTEZATU
A283 21 22:00 A10 MARTIN.BOYCHEV 9 (9) 8 ETTORE .MULTARI
A284 21 22:00 A5 SPIROS.FOURKAS 8 (9) 9 GIANNIS.DIMITRAKIS
A285 21 22:00 C4 KARL.GNADEBERG 9 (9) 3 MIHAI.SUDITU
A286 21 22:00 B7 IULIAN.COSTEA 9 (9) 6 EROL.KAYAS
A287 21 22:00 C3 İBRAHIM.VATANSEVER 5 (9) 9 DI MARTINO .GIOVANNI
A288 21 22:00 C11 VEDAT.ILEL 6 (9) 9 JOAN .VIVES
A289 22 10:00 A2 IURIE.BETIVU 7 (9) 9 ANDREA.CIANCIARUSO
A290 22 10:00 A3 JOZSEF LEVENTE.CZIRJAK 2 (9) 9 FEDERICO MARIA.PELLICCIOTTI
A291 22 10:00 A4 ANDREI.GALATANU 9 (9) 0 COSMIN.BIRSAN
A292 22 10:00 A5 ROMAN.GRITCO 9 (9) 8 MIHAI.NEACSU
A293 22 10:00 A6 LUCA .DE CAROLIS 9 (9) 6 DAN.AFRIAT
A294 22 10:00 B8 ROLAND.BONZA 9 (9) 1 SHAI.EISENBERG
A295 22 10:00 A8 NICOLAE .BERENDEA 9 (9) 7 PETER.MOOSBRUGGER
A296 22 10:00 A9 RAFAŁ.STĘPNIK 4 (9) 9 JEROME.LEFEVRE
